Every rate, in one place.
Reference specs, not a quote — the calculator on the four core services is the real number for those; everything below is illustrative until we've seen your project.
The four core services
Priced by a live calculator, not a static rate — each one's own page has the sliders.
Ghostwriting
You talk, we write, you approve every chapter as it arrives.
Get an instant estimate →Editing & Proofreading
A free sample edit tells you which tier your manuscript actually needs.
Get an instant estimate →Book Publishing
Cover, interior, ISBN, metadata, and retail distribution — set up in your name.
Get an instant estimate →Book Printing
Spec-driven printing with a physical proof before any run is approved.
Get an instant estimate →Everything else
Scoped per project rather than by a formula — reference specs where a service has typical ranges, a note where it doesn't.
Web & Digital Copy
| Guest Post Writing | Scoped per project — ask for a quote |
| Blog Writing | Scoped per project — ask for a quote |
| Landing Page Writing | Scoped per project — ask for a quote |
| Product Description Writing | Scoped per project — ask for a quote |
| Resume Writing | Scoped per project — ask for a quote |
| Website Design & Development | Scoped per project — ask for a quote |
| Email Writing | Scoped per project — ask for a quote |
| Slogan Writing | Scoped per project — ask for a quote |
| Tagline Writing | Scoped per project — ask for a quote |
| Brochure Writing | Scoped per project — ask for a quote |
| Social Media Content Writing | Scoped per project — ask for a quote |
| PPC Ad Copywriting | Scoped per project — ask for a quote |
| Sales Email Writing | Scoped per project — ask for a quote |
Book Marketing & Promotion
| Book Marketing | Scoped per project — ask for a quote |
| Amazon & Retail Optimization | Scoped per project — ask for a quote |
| ARC & Review Campaign Management | Scoped per project — ask for a quote |
| Author Newsletter & List Growth | Scoped per project — ask for a quote |
| Media & Podcast Outreach | Scoped per project — ask for a quote |
| Bookseller & Library Outreach | Scoped per project — ask for a quote |
| Press Release Writing | Scoped per project — ask for a quote |
| Author Talk & Event Content | Scoped per project — ask for a quote |
| Customer & Reader Letters | Scoped per project — ask for a quote |
| Affiliate & Content Marketing | Scoped per project — ask for a quote |
Book Creation
| Ebook Writing | Typical length: 8,000–25,000 wordsTimeline: 5–8 weeksRewrites included: 2 per section |
| Autobiography Writing | Typical length: 50,000–80,000 wordsTimeline: 7–10 monthsInterview hours: 20+ included |
| Biography Writing | Typical length: 50,000–80,000 wordsTimeline: 8–11 monthsInterview hours: 15+ included |
| Fiction Book Writing | Typical length: 60,000–100,000 wordsTimeline: 8–12 monthsRewrites included: 2 per chapter |
| Content Writing | Scoped per project — ask for a quote |
Publishing & Design
| Audiobook Production | Typical runtime: 6–12 hoursTimeline: 6–10 weeks |
| Book Cover Design | Timeline: 2–3 weeks |
| Book Formatting | Timeline: 1–3 weeksFormats: Print + EPUBRevision rounds: 2 included |
| Illustration | Typical scope: 12–40 illustrationsTimeline: 8–14 weeksSketch rounds: 3 includedRights: 100% yours |
| Video Book Trailers | Scoped per project — ask for a quote |
| Video Script Writing | Scoped per project — ask for a quote |
| Children's Book Publishing | Typical page count: 24 / 32 / 48 pagesReading level: Board book through early readerTimeline: 4–7 monthsIllustration rounds: 3 sketch revisions includedRights: 100% yours |